00667 Deatailed ZIP Code Profile
00667 Lajas, Puerto Rico
2011 Statistics for 00667
| ZIP: | 00667 |
| Name: | LAJAS |
| County: | LAJAS |
| Area: | 53 mi2 / 138 km2 / 33998 acres / 137586911 m2 |
| Coordinates: | 18.002975, -67.054146 |
| Residential Addresses: | 7525 |
| Multifamily Addresses: | 505 |
| Single family Addresses: | 5239 |
| Business Addresses: | 381 |
| P.O. Boxes: | 1781 |
2000 Census Data for Lajas, Puerto Rico 00667
Gender & Ages
Total Population: 26637
| Male |
| Population: | 12981 |
| < year old: | 197 |
| Year old: | 215 |
| Age 2: | 333 |
| Age 3: | 129 |
| Age 4: | 156 |
| Age 5: | 217 |
| Age 6: | 330 |
| Age 7: | 246 |
| Age 8: | 213 |
| Age 9: | 184 |
| Age 10: | 211 |
| Age 11: | 186 |
| Age 12: | 186 |
| Age 13: | 204 |
| Age 14: | 211 |
| Age 15: | 137 |
| Age 16: | 161 |
| Age 17: | 281 |
| Age 18: | 142 |
| Age 19: | 189 |
| Age 20: | 168 |
| Age 21: | 242 |
| 22-24: |
613 |
| 25-29: |
933 |
| 30-34: |
860 |
| 35-39: |
774 |
| 40-44: |
668 |
| 45-49: |
886 |
| 50-54: |
834 |
| 55-59: |
758 |
| 60-61: |
231 |
| 62-64: |
376 |
| 65-66: |
213 |
| 67-69: |
285 |
| 70-74: |
392 |
| 75-79: |
302 |
| 80-84: |
187 |
| 85 & Up: | 131 |
| Female |
| Population: | 13656 |
| < year old: | 182 |
| Year old: | 176 |
| Age 2: | 170 |
| Age 3: | 146 |
| Age 4: | 188 |
| Age 5: | 228 |
| Age 6: | 206 |
| Age 7: | 169 |
| Age 8: | 199 |
| Age 9: | 156 |
| Age 10: | 213 |
| Age 11: | 150 |
| Age 12: | 217 |
| Age 13: | 181 |
| Age 14: | 192 |
| Age 15: | 202 |
| Age 16: | 260 |
| Age 17: | 196 |
| Age 18: | 158 |
| Age 19: | 260 |
| Age 20: | 234 |
| Age 21: | 179 |
| 22-24: |
591 |
| 25-29: |
921 |
| 30-34: |
921 |
| 35-39: |
846 |
| 40-44: |
906 |
| 45-49: |
901 |
| 50-54: |
883 |
| 55-59: |
880 |
| 60-61: |
198 |
| 62-64: |
466 |
| 65-66: |
244 |
| 67-69: |
291 |
| 70-74: |
497 |
| 75-79: |
417 |
| 80-84: |
209 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 16633
| Male: | 7830 |
| No School: | 482 |
| Elemetary: |
| Nursery - 4th: | 638 |
| 5th - 6th: | 789 |
| Middle/Junior High: |
| 7th - 8th: | 578 |
| High School: |
| 9th: | 525 |
| 10th: | 134 |
| 11th: | 384 |
| 12th, No Diploma: | 438 |
| Graduates: | 1892 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 707 |
| Associates: | 256 |
| Bachelors: | 584 |
| Doctorate: | 58 |
| Masters: | 99 |
| Female: | 8803 |
| No School: | 535 |
| Elemetary: |
| Nursery - 4th: | 703 |
| 5th - 6th: | 1064 |
| Middle/Junior High: |
| 7th - 8th: | 644 |
| High School: |
| 9th: | 630 |
| 10th: | 220 |
| 11th: | 235 |
| 12th, No Diploma: | 363 |
| Graduates: | 1802 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 714 |
| Associates: | 371 |
| Bachelors: | 1098 |
| Doctorate: | 32 |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 9184 |
| Ages 18 to 64: |
| Total: | 7674 |
| Civilians: | 7665 |
| Non-Veteran Civilians: | 6924 |
| Veteran Civilians: | 741 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1510 |
| Civilians: | 1510 |
| Non-Veteran Civilians: | 1110 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Total Females: | 10225 |
| Ages 18 to 64: |
| Total: | 8344 |
| Civilians: | 8344 |
| Non-Veteran Civilians: | 8332 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1881 |
| Civilians: | 1881 |
| Non-Veteran Civilians: | 1881 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 536 |
| 10 to 14: | 587 |
| 15 to 19: | 1136 |
| 20 to 24: | 839 |
| 25 to 29: | 285 |
| 30 to 35: | 775 |
| 36 to 39: | 95 |
| 40 to 44: | 151 |
| 45 to 59: | 428 |
| 60 to 89: | 230 |
| > 89 Minutes: | 181 |
Housing
| Total: | 26607 |
| Own: | 19936 |
| Rent: | 6671 |
Economic Statistics of Residents
Total Households: 9156
| Males 16 & Up: |
| Employed Civilian: | 3435 |
| Unemployed Civilians: | 1181 |
| In Labor Force: | 4625 |
| Not In Labor Force: | 5001 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5497 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 5393 |
| Family Below Poverty Line: | 3879 |
| Household Below Poverty: | 5124 |
| Married Below Poverty Line: | 2520 |
| Median Family Income: | 12983 |
| Median Household Income: | 11426 |
| Per Capita Income: | 7656 |
| Females 16 & Up: |
| Employed Civilian: | 2272 |
| Unemployed Civilians: | 891 |
| In Labor Force: | 3163 |
| Not In Labor Force: | 7518 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26637 |
| White: | 23053 |
| Black: | 883 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 673 |
| Other: | 1971 |