00623 Deatailed ZIP Code Profile
00623 Cabo Rojo, Puerto Rico
2011 Statistics for 00623
| ZIP: | 00623 |
| Name: | CABO ROJO |
| County: | CABO ROJO |
| Area: | 66 mi2 / 172 km2 / 42421 acres / 171673679 m2 |
| Coordinates: | 18.040203, -67.146576 |
| Residential Addresses: | 12683 |
| Multifamily Addresses: | 1383 |
| Single family Addresses: | 9708 |
| Business Addresses: | 565 |
| P.O. Boxes: | 1592 |
2000 Census Data for Cabo Rojo, Puerto Rico 00623
Gender & Ages
Total Population: 38627
| Male |
| Population: | 18485 |
| < year old: | 291 |
| Year old: | 328 |
| Age 2: | 255 |
| Age 3: | 284 |
| Age 4: | 293 |
| Age 5: | 354 |
| Age 6: | 306 |
| Age 7: | 240 |
| Age 8: | 321 |
| Age 9: | 307 |
| Age 10: | 341 |
| Age 11: | 262 |
| Age 12: | 220 |
| Age 13: | 235 |
| Age 14: | 236 |
| Age 15: | 239 |
| Age 16: | 256 |
| Age 17: | 303 |
| Age 18: | 288 |
| Age 19: | 287 |
| Age 20: | 316 |
| Age 21: | 194 |
| 22-24: |
773 |
| 25-29: |
1422 |
| 30-34: |
1369 |
| 35-39: |
1224 |
| 40-44: |
983 |
| 45-49: |
1061 |
| 50-54: |
1180 |
| 55-59: |
1017 |
| 60-61: |
356 |
| 62-64: |
565 |
| 65-66: |
282 |
| 67-69: |
491 |
| 70-74: |
596 |
| 75-79: |
493 |
| 80-84: |
275 |
| 85 & Up: | 242 |
| Female |
| Population: | 20142 |
| < year old: | 262 |
| Year old: | 306 |
| Age 2: | 306 |
| Age 3: | 236 |
| Age 4: | 305 |
| Age 5: | 293 |
| Age 6: | 352 |
| Age 7: | 351 |
| Age 8: | 206 |
| Age 9: | 283 |
| Age 10: | 282 |
| Age 11: | 256 |
| Age 12: | 251 |
| Age 13: | 234 |
| Age 14: | 275 |
| Age 15: | 240 |
| Age 16: | 197 |
| Age 17: | 270 |
| Age 18: | 240 |
| Age 19: | 268 |
| Age 20: | 284 |
| Age 21: | 270 |
| 22-24: |
884 |
| 25-29: |
1555 |
| 30-34: |
1526 |
| 35-39: |
1205 |
| 40-44: |
1249 |
| 45-49: |
1293 |
| 50-54: |
1379 |
| 55-59: |
1153 |
| 60-61: |
380 |
| 62-64: |
678 |
| 65-66: |
345 |
| 67-69: |
563 |
| 70-74: |
768 |
| 75-79: |
591 |
| 80-84: |
374 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 24847
| Male: | 11556 |
| No School: | 630 |
| Elemetary: |
| Nursery - 4th: | 916 |
| 5th - 6th: | 1025 |
| Middle/Junior High: |
| 7th - 8th: | 1029 |
| High School: |
| 9th: | 739 |
| 10th: | 290 |
| 11th: | 390 |
| 12th, No Diploma: | 411 |
| Graduates: | 2411 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 588 |
| Bachelors: | 1221 |
| Doctorate: | 110 |
| Masters: | 226 |
| Female: | 13291 |
| No School: | 587 |
| Elemetary: |
| Nursery - 4th: | 1193 |
| 5th - 6th: | 1345 |
| Middle/Junior High: |
| 7th - 8th: | 869 |
| High School: |
| 9th: | 930 |
| 10th: | 284 |
| 11th: | 388 |
| 12th, No Diploma: | 398 |
| Graduates: | 2503 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 1020 |
| Associates: | 782 |
| Bachelors: | 2076 |
| Doctorate: | 87 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 13414 |
| Ages 18 to 64: |
| Total: | 11035 |
| Civilians: | 11023 |
| Non-Veteran Civilians: | 10248 |
| Veteran Civilians: | 775 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2379 |
| Civilians: | 2379 |
| Non-Veteran Civilians: | 1728 |
| Veteran Civilians: | 651 |
| Currently In Military: | |
| Total Females: | 15237 |
| Ages 18 to 64: |
| Total: | 12364 |
| Civilians: | 12364 |
| Non-Veteran Civilians: | 12321 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2873 |
| Civilians: | 2873 |
| Non-Veteran Civilians: | 2867 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 913 |
| 10 to 14: | 1383 |
| 15 to 19: | 2019 |
| 20 to 24: | 1674 |
| 25 to 29: | 639 |
| 30 to 35: | 1521 |
| 36 to 39: | 243 |
| 40 to 44: | 253 |
| 45 to 59: | 501 |
| 60 to 89: | 342 |
| > 89 Minutes: | 234 |
Housing
| Total: | 38476 |
| Own: | 30465 |
| Rent: | 8011 |
Economic Statistics of Residents
Total Households: 14011
| Males 16 & Up: |
| Employed Civilian: | 6092 |
| Unemployed Civilians: | 1138 |
| In Labor Force: | 7242 |
| Not In Labor Force: | 6731 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 10085 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 9956 |
| Family Below Poverty Line: | 4688 |
| Household Below Poverty: | 6694 |
| Married Below Poverty Line: | 3051 |
| Median Family Income: | 15821 |
| Median Household Income: | 13565 |
| Per Capita Income: | 7770 |
| Females 16 & Up: |
| Employed Civilian: | 4387 |
| Unemployed Civilians: | 1324 |
| In Labor Force: | 5711 |
| Not In Labor Force: | 9993 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38627 |
| White: | 34227 |
| Black: | 1278 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 1339 |
| Other: | 1660 |